Member |
Attendances |
---|---|
MemberCouncillor Hilton Spratt | Attendances1 |
MemberCouncillor Chris Burke | Attendances2 |
MemberCouncillor Rebecca Longbottom | Attendances1 |
MemberCouncillor Bill Mara | Attendances1 |
MemberCouncillor Clare Smalley | Attendances1 |
MemberCouncillor Calum Watt | Attendances2 |
MemberCouncillor Emily Wood | Attendances1 |
MemberCouncillor Rachel Storer | Attendances2 |
MemberCouncillor Debbie Armiger | Attendances2 |
MemberCouncillor Natasha Chapman | Attendances1 |
MemberCouncillor Dylan Stothard | Attendances2 |
MemberCouncillor Aiden Wells | Attendances0 |
MemberCouncillor Laura Danese | Attendances2 |
MemberCouncillor Anita Pritchard | Attendances1 |
MemberCouncillor James Brown | Attendances2 |
MemberCouncillor Biff Bean | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Chris Burke | Attendances3 |
MemberCouncillor Bob Bushell | Attendances3 |
MemberCouncillor Gary Hewson | Attendances3 |
MemberCouncillor Liz Bushell | Attendances3 |
MemberCouncillor Rebecca Longbottom | Attendances3 |
MemberCouncillor Bill Mara | Attendances3 |
MemberCouncillor Calum Watt | Attendances3 |
MemberCouncillor Martin Christopher | Attendances3 |
MemberCouncillor Debbie Armiger | Attendances3 |
MemberCouncillor Annie Currier | Attendances1 |
MemberCouncillor Callum Roper | Attendances3 |