Member |
Attendances |
---|---|
MemberCouncillor Thomas Dyer | Attendances2 |
MemberCouncillor Chris Burke | Attendances2 |
MemberCouncillor Gary Hewson | Attendances3 |
MemberCouncillor Clare Smalley | Attendances3 |
MemberCouncillor David Clarkson | Attendances3 |
MemberCouncillor Calum Watt | Attendances3 |
MemberCouncillor Emily Wood | Attendances3 |
MemberCouncillor Rachel Storer | Attendances1 |
MemberCouncillor Pat Vaughan | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Adrianna McNulty | Attendances1 |
MemberCouncillor David Clarkson | Attendances3 |
MemberCouncillor Martin Christopher | Attendances3 |
MemberCouncillor Emily Wood | Attendances0 |
MemberCouncillor Pat Vaughan | Attendances2 |
MemberCouncillor Loraine Woolley | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Alan Briggs | Attendances2 |
MemberCouncillor David Clarkson | Attendances1 |
MemberCouncillor Pat Vaughan | Attendances3 |
MemberCouncillor Loraine Woolley | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Thomas Dyer | Attendances4 |
MemberCouncillor Lucinda Preston | Attendances4 |
MemberCouncillor Ric Metcalfe | Attendances1 |
MemberCouncillor Hilton Spratt | Attendances1 |
MemberCouncillor Sue Burke | Attendances1 |
MemberCouncillor Bob Bushell | Attendances1 |
MemberCouncillor Gary Hewson | Attendances5 |
MemberCouncillor Clare Smalley | Attendances1 |
MemberCouncillor David Clarkson | Attendances5 |
MemberCouncillor Martin Christopher | Attendances4 |
MemberCouncillor Rachel Storer | Attendances3 |
MemberCouncillor Joshua Wells | Attendances5 |
MemberCouncillor Pat Vaughan | Attendances5 |
MemberCouncillor Loraine Woolley | Attendances5 |
Member |
Attendances |
---|---|
MemberCouncillor Gary Hewson | Attendances1 |
MemberCouncillor Clare Smalley | Attendances0 |
MemberCouncillor David Clarkson | Attendances1 |
MemberCouncillor Calum Watt | Attendances1 |
MemberCouncillor Martin Christopher | Attendances1 |
MemberCouncillor Emily Wood | Attendances1 |