Member |
Attendances |
---|---|
MemberCouncillor Thomas Dyer | Attendances2 |
MemberCouncillor Chris Burke | Attendances3 |
MemberCouncillor Gary Hewson | Attendances3 |
MemberCouncillor Clare Smalley | Attendances2 |
MemberCouncillor David Clarkson | Attendances3 |
MemberCouncillor Calum Watt | Attendances3 |
MemberCouncillor Emily Wood | Attendances3 |
MemberCouncillor Rachel Storer | Attendances1 |
MemberCouncillor Aiden Wells | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Naomi Tweddle | Attendances0 |
MemberCouncillor Ric Metcalfe | Attendances0 |
MemberCouncillor Chris Burke | Attendances1 |
MemberCouncillor Gary Hewson | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Hilton Spratt | Attendances1 |
MemberCouncillor Chris Burke | Attendances1 |
MemberCouncillor Liz Bushell | Attendances1 |
MemberCouncillor Matthew Fido | Attendances1 |
MemberCouncillor Clare Smalley | Attendances1 |
MemberCouncillor Calum Watt | Attendances1 |
MemberCouncillor Emily Wood | Attendances1 |
MemberCouncillor Rachel Storer | Attendances1 |
MemberCouncillor Joshua Wells | Attendances1 |
MemberCouncillor Debbie Armiger | Attendances1 |
MemberCouncillor Dylan Stothard | Attendances1 |
MemberCouncillor Aiden Wells | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Alan Briggs | Attendances2 |
MemberCouncillor Gary Hewson | Attendances2 |
MemberCouncillor Liz Bushell | Attendances2 |
MemberCouncillor Mark Storer | Attendances2 |
MemberCouncillor Pat Vaughan | Attendances2 |
MemberCouncillor Loraine Woolley | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Thomas Dyer | Attendances2 |
MemberCouncillor Lucinda Preston | Attendances3 |
MemberCouncillor Ric Metcalfe | Attendances1 |
MemberCouncillor Hilton Spratt | Attendances1 |
MemberCouncillor Gary Hewson | Attendances2 |
MemberCouncillor Liz Bushell | Attendances1 |
MemberCouncillor David Clarkson | Attendances3 |
MemberCouncillor Martin Christopher | Attendances3 |
MemberCouncillor Rachel Storer | Attendances2 |
MemberCouncillor Joshua Wells | Attendances3 |
MemberCouncillor Pat Vaughan | Attendances3 |
MemberCouncillor Loraine Woolley | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Naomi Tweddle | Attendances1 |
MemberCouncillor Chris Burke | Attendances3 |
MemberCouncillor Bob Bushell | Attendances3 |
MemberCouncillor Gary Hewson | Attendances4 |
MemberCouncillor Liz Bushell | Attendances3 |
MemberCouncillor Rebecca Longbottom | Attendances4 |
MemberCouncillor Bill Mara | Attendances4 |
MemberCouncillor Mark Storer | Attendances4 |
MemberCouncillor Calum Watt | Attendances2 |
MemberCouncillor Martin Christopher | Attendances3 |
MemberCouncillor Rachel Storer | Attendances2 |
MemberCouncillor Debbie Armiger | Attendances3 |
MemberCouncillor Dylan Stothard | Attendances1 |
MemberCouncillor Edmund Strengiel | Attendances2 |
MemberCouncillor Pat Vaughan | Attendances1 |
MemberCouncillor Biff Bean | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Gary Hewson | Attendances1 |
MemberCouncillor Clare Smalley | Attendances0 |
MemberCouncillor David Clarkson | Attendances1 |
MemberCouncillor Calum Watt | Attendances1 |
MemberCouncillor Martin Christopher | Attendances1 |
MemberCouncillor Emily Wood | Attendances1 |