Attendance (from 2013/14)

Meeting attendance of Councillor Gary Hewson

Attendance statistics for Councillor Gary Hewson
Statistic Count Percentage
Total expected attendances:25
Present as expected: 24   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Gary Hewson
Date Committee Meeting Attendance
06/07/2021, 18:00 Audit Committee ,06/07/2021, 18:00 Apologies received
15/07/2021, 17:00 Audit Committee ,15/07/2021, 17:00 Present
22/07/2021, 18:00 Audit Committee ,22/07/2021, 18:00 Present
23/09/2021, 18:00 Audit Committee ,23/09/2021, 18:00 Present
29/06/2021, 18:00 Community Leadership Scrutiny Committee ,29/06/2021, 18:00 Present
07/09/2021, 18:00 Community Leadership Scrutiny Committee ,07/09/2021, 18:00 Present
12/10/2021, 18:00 Community Leadership Scrutiny Committee ,12/10/2021, 18:00 Present
18/05/2021, 10:30 Council ,18/05/2021, 10:30 Present
27/07/2021, 18:30 Council ,27/07/2021, 18:30 Present
21/09/2021, 18:30 Council ,21/09/2021, 18:30 Present
23/06/2021, 18:00 Housing Scrutiny Sub-Committee ,23/06/2021, 18:00 Present
09/08/2021, 18:00 Housing Scrutiny Sub-Committee ,09/08/2021, 18:00 Present
Private meeting, 13/07/2021, 17:30 Present
22/06/2021, 18:00 Performance Scrutiny Committee ,22/06/2021, 18:00 Present
15/07/2021, 18:00 Performance Scrutiny Committee ,15/07/2021, 18:00 Present
10/08/2021, 18:00 Performance Scrutiny Committee ,10/08/2021, 18:00 Present
19/08/2021, 18:00 Performance Scrutiny Committee ,19/08/2021, 18:00 Present
30/09/2021, 18:00 Performance Scrutiny Committee ,30/09/2021, 18:00 Present
30/06/2021, 17:30 Planning Committee ,30/06/2021, 17:30 Present
14/07/2021, 17:30 Planning Committee ,14/07/2021, 17:30 Present
11/08/2021, 17:30 Planning Committee ,11/08/2021, 17:30 Present
08/09/2021, 17:30 Planning Committee ,08/09/2021, 17:30 Present
06/10/2021, 17:30 Planning Committee ,06/10/2021, 17:30 Present
05/10/2021, 18:00 Policy Scrutiny Committee ,05/10/2021, 18:00 Present
21/07/2021, 18:00 Select Scrutiny Committee ,21/07/2021, 18:00 Present
28/07/2021, 18:00 Select Scrutiny Committee ,28/07/2021, 18:00 Apologies due to council business